Coverage report: 96%
Shortcuts on this page
n s m x c change column sorting
Shortcuts on this page
n s m x c change column sorting
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| tembo/__init__.py | 2 | 0 | 0 | 100% |
| tembo/__main__.py | 4 | 4 | 0 | 0% |
| tembo/_version.py | 1 | 0 | 0 | 100% |
| tembo/cli/__init__.py | 19 | 5 | 0 | 74% |
| tembo/cli/cli.py | 95 | 0 | 0 | 100% |
| tembo/exceptions.py | 12 | 0 | 0 | 100% |
| tembo/journal/__init__.py | 1 | 0 | 0 | 100% |
| tembo/journal/pages.py | 141 | 2 | 6 | 99% |
| tembo/utils/__init__.py | 4 | 0 | 0 | 100% |
| Total | 279 | 11 | 6 | 96% |
No items found using the specified filter.